Plateau 2 Results
4. Le Mans Classic
4. Le Mans Classic
Friday 11 - Sunday 13 July 2008
MANCHE 1 Results
Position | No. | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|
1 | 55 | 1952 Jaguar C-Type Nigel Webb · Gary Pearson | 44m45.608s | 8 laps | |
2 | 28 | 1953 Jaguar Type C David Wenman · Julian Bronson | + 52.134s | 8 laps | |
3 | 16 | 1955 Maserati 150 S / 200 S Adrian Kraft | + 1m03.347s | 8 laps | |
4 | 7 | 1956 Maserati 250 SI Marc Devis | + 1m23.945s | 8 laps | + 1m00s penalty |
5 | 26 | 1955 Jaguar Type D Stefan Ziegler · Robert Newall | + 2m00.670s | 8 laps | + 1m00s penalty |
6 | 62 | 1955 Mercedes-Benz 300 SL Vern Schuppan · Michael Kühn | + 2m06.706s | 8 laps | + 1m00s penalty |
7 | 30 | 1955 Aston Martin DB3S Martin McGlone · Christopher Clegg | + 2m19.612s | 8 laps | |
8 | 64 | 1955 Austin-Healey 100 M (BN2) Mike Thorne · Johnny Todd | + 2m49.479s | 8 laps | |
9 | 57 | 1955 Porsche 550-1500 RS Spyder Gijs van Lennep | + 3m28.941s | 8 laps | |
10 | 20 | 1955 Austin-Healey 100 S (aluminium) Peter Thornton · Jeremy Welch · David Garrett | + 3m52.343s | 8 laps | |
11 | 68 | 1955 Mercedes Benz 300 SL Michael Kühn · Hans Kleissl · Georg Nolte | + 4m28.194s | 8 laps | + 1m00s penalty |
12 | 41 | 1952 Aston Martin DB2 Chris Jolly · Steve Farthing | + 5m05.917s | 8 laps | |
13 | 14 | 1953 Jaguar C-Type Nicolas Finburgh · Olivier Crosthwaite | + 5m16.744s | 8 laps | |
14 | 17 | 1955 Austin-Healey 100 M (BN2) Xavier Beaumartin · Philippe Rochat | + 5m41.597s | 8 laps | |
15 | 43 | 1956 Jaguar Type D Tony Pickering · Roger Earl · Gavin Pickering | + 5m53.030s | 8 laps | |
16 | 66 | 1950 Jaguar XK 120 Roadster Guy Broad · Neil Fender | + 7m47.321s | 8 laps | + 3m00s penalty |
17 | 24 | 1955 Lotus IX Bernd Langewiesche | + 1 lap | 7 laps | |
18 | 12 | 1954 Jaguar D-Type Peter Neumark · Mark Griffiths | + 1 lap | 7 laps | |
19 | 56 | 1949 Skoda Sport Miroslav Krejsa | + 1 lap | 7 laps | |
20 | 61 | 1954 Austin-Healey 100 M (BN2) Henry Mann · David Smith | + 1 lap | 7 laps | |
21 | 11 | 1954 Triumph TR2 Mark Hoble | + 1 lap | 7 laps | |
22 | 40 | 1954 AC Ace Bristol David Alborough · Mark Richardson | + 1 lap | 7 laps | |
23 | 65 | 1951 Talbot Lago T26 GS José Fernandez Sousa · Sam Stretton · Cecil Schumacher | + 1 lap | 7 laps | |
24 | 22 | 1952 Aston Martin DB2 Tarek Mahmoud · Michel Zaccour | + 1 lap | 7 laps | + 2m00s penalty |
25 | 72 | 1955 Austin-Healey 100 M (BN2) Duncan Arthurs · Gillian Arthurs · Austin Wells · Kate Wells | + 1 lap | 7 laps | + 2m00s penalty |
26 | 51 | 1952 Jaguar XK120 OTS Roadster Peter Terrell · Jean-Michel Piat | + 1 lap | 7 laps | |
27 | 15 | 1954 Aston Martin DB2/4 Jean-Yves Grandidier · Gaël Regent | + 1 lap | 7 laps | |
28 | 1 | 1952 Porsche 356 Pre A Richard Clark · Andrew Prill | + 1 lap | 7 laps | |
29 | 25 | 1955 Jaguar XK 140 FHC Peter Johns · Mark Gibbon | + 1 lap | 7 laps | + 3m00s penalty |
30 | 36 | 1950 Allard J2 Jean François Bardinon · Sylvain Reisser | + 1 lap | 7 laps | |
31 | 59 | 1953 Aston Martin DB2/4 Donald Flatt · Peter Flatt · Catherine Flatt | + 1 lap | 7 laps | |
32 | 63 | 1950 Allard J2 Albert Otten · Michael Windsor-Price | + 1 lap | 7 laps | |
33 | 31 | 1956 Lancia Aurelia B20 GT Coupé Michel Peccenini · Isabellle Jonville Charoy · Vanina Ickx | + 1 lap | 7 laps | + 1m00s penalty |
34 | 42 | 1955 Lotus IX Pierre Pinelli · Eric Martin · Jérôme van Eekert | + 1 lap | 7 laps | + 1m00s penalty |
35 | 58 | 1954 Porsche 356 Speedster John Logan · Marco Marinello · Thomas Freitag | + 1 lap | 7 laps | + 1m00s penalty |
36 | 70 | 1956 Lotus XI Constant Wagner · Antoine Seyler | + 1 lap | 7 laps | |
37 | 54 | 1952 Aston Martin DB3 Martin Melling · Rick Hall | + 1 lap | 7 laps | + 3m00s penalty |
38 | 38 | 1954 Maserati A6 GCS Laurent Queffelec · Jean-Guy Roger | + 1 lap | 7 laps | + 1m00s penalty |
39 | 9 | 1956 Jaguar XK 140 Daniel Spadini · Ravi Venkatachalam · Paul Polman | + 1 lap | 7 laps | + 1m00s penalty |
40 | 3 | 1950 Jaguar XK120 OTS Roadster Wolfgang Kurth · Matthias Eubisch | + 1 lap | 7 laps | + 2m00s penalty |
41 | 6 | 1952 Fiat 8V Jean Sage | + 2 laps | 6 laps | |
42 | 8 | 1953 Lancia Aurelia B20 GT Coupé Oscar Avallone | + 2 laps | 6 laps | |
43 | 49 | 1955 Austin-Healey 100 M (BN2) Georges Troussier | + 2 laps | 6 laps | |
44 | 34 | 1954 Porsche 550-1500 RS Spyder Kurt A. Engelhorn · Will Arif | + 2 laps | 6 laps | |
45 | 46 | 1950 Cadillac Sedan Camilo Steuer · Carlos De Miguel · Juan Pablo Orjuela · Jorge Cortes | + 2 laps | 6 laps | |
46 | 60 | 1955 Porsche 356 Jean-François Penillard · Pierre Gosselin · Gilles Mores | + 2 laps | 6 laps | |
47 | 18 | 1953 Lancia Aurelia B20 GT Coupé Carlos De Miguel · Miguel Arias Canete · Antonio Escámez · José Macias | + 2 laps | 6 laps | |
48 | 21 | 1945 DB Sport Phlippe Rucheton · Rémi Rucheton · Claude Rucheton | + 2 laps | 6 laps | |
49 | 37 | 1950 Fiat 1500 Spéciale Olivier du Boucheron · Anne de Beauval · Edouard du Boucheron · Marc du Boucheron | + 2 laps | 6 laps | |
50 | 27 | 1953 Porsche 356 "pré-A" Coupé Stéphane Zelmanski · Raynald Dalla-Mutta | + 2 laps | 6 laps | |
51 | 33 | 1948 Talbot Lago T26 GS Thomas Koerver · Martin Kolnberger | + 2 laps | 6 laps | |
52 | 44 | 1954 Maserati A6 GCS Stefan Hamelmann · Wulf Goetze | + 2 laps | 6 laps | |
53 | 5 | 1955 Jaguar Type D Irvine Laidlaw · Simon Hadfield · Michael R.P. Schryver · Louis Dibrell | + 2 laps | 6 laps | |
54 | 67 | 1956 Jaguar XK 140 Paul Chase-Gardener · David Allen | + 2 laps | 6 laps | |
55 | 48 | 1953 DB Coach Frua Martin Chisholm · William l'Anson · Christopher Ball | + 3 laps | 5 laps | |
56 | 53 | 1956 Porsche 356 A Vincent Liesnard · Michel Durand | + 3 laps | 5 laps | |
57 | 39 | 1955 AC Ace John A. Arnold | + 3 laps | 5 laps | |
58 | 52 | 1955 Porsche 550-1500 RS Spyder Jan Lammers · David Hart | + 4 laps | 4 laps | |
59 | 50 | 1955 Triumph TR 2 Jean-Pierre Hubin · Thierry Durecu | + 4 laps | 4 laps | |
60 | 32 | 1956 Lotus XI Philip Walker · Danny Wright | + 4 laps | 4 laps | |
61 | 2 | 1953 Porsche 356 A Coupé 1600 Diethelm Horbach · Heinz Vogl | + 5 laps | 3 laps | |
62 | 45 | 1951 Talbot Lago T26 GS José Fernandez Sousa · Cecil Schumacher · Sam Stretton | + 6 laps | 2 laps | |
63 | 23 | 1955 Ferrari 750 Monza Scaglietti Spider Carlos Monteverde · Gary Pearson · Matt Grist | + 7 laps | 1 laps | |
64 | 69 | 1955 Lotus IX Klaus Hornung · Daniel Hornung | + 7 laps | 1 laps |
MANCHE 2 Results
Position | No. | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|
1 | 55 | 1952 Jaguar C-Type Nigel Webb · Gary Pearson | 45m18.254s | 8 laps | |
2 | 12 | 1954 Jaguar D-Type Peter Neumark · Mark Griffiths | + 26.681s | 8 laps | |
3 | 16 | 1955 Maserati 150 S / 200 S Adrian Kraft | + 30.931s | 8 laps | |
4 | 28 | 1953 Jaguar Type C David Wenman · Julian Bronson | + 1m54.464s | 8 laps | |
5 | 26 | 1955 Jaguar Type D Stefan Ziegler · Robert Newall | + 2m12.838s | 8 laps | |
6 | 20 | 1955 Austin-Healey 100 S (aluminium) Peter Thornton · Jeremy Welch · David Garrett | + 2m28.761s | 8 laps | |
7 | 65 | 1951 Talbot Lago T26 GS José Fernandez Sousa · Sam Stretton · Cecil Schumacher | + 2m44.344s | 8 laps | |
8 | 62 | 1955 Mercedes-Benz 300 SL Vern Schuppan · Michael Kühn | + 2m49.805s | 8 laps | + 2m00s penalty |
9 | 57 | 1955 Porsche 550-1500 RS Spyder Gijs van Lennep | + 3m30.191s | 8 laps | |
10 | 68 | 1955 Mercedes Benz 300 SL Michael Kühn · Hans Kleissl · Georg Nolte | + 3m54.641s | 8 laps | |
11 | 30 | 1955 Aston Martin DB3S Martin McGlone · Christopher Clegg | + 4m00.628s | 8 laps | |
12 | 64 | 1955 Austin-Healey 100 M (BN2) Mike Thorne · Johnny Todd | + 4m19.947s | 8 laps | |
13 | 59 | 1953 Aston Martin DB2/4 Donald Flatt · Peter Flatt · Catherine Flatt | + 5m33.999s | 8 laps | |
14 | 41 | 1952 Aston Martin DB2 Chris Jolly · Steve Farthing | + 5m37.750s | 8 laps | |
15 | 42 | 1955 Lotus IX Pierre Pinelli · Eric Martin · Jérôme van Eekert | + 10m14.561s | 8 laps | + 4m00s penalty |
16 | 24 | 1955 Lotus IX Bernd Langewiesche | + 1 lap | 7 laps | |
17 | 14 | 1953 Jaguar C-Type Nicolas Finburgh · Olivier Crosthwaite | + 1 lap | 7 laps | |
18 | 52 | 1955 Porsche 550-1500 RS Spyder Jan Lammers · David Hart | + 1 lap | 7 laps | |
19 | 56 | 1949 Skoda Sport Miroslav Krejsa | + 1 lap | 7 laps | |
20 | 46 | 1950 Cadillac Sedan Camilo Steuer · Carlos De Miguel · Juan Pablo Orjuela · Jorge Cortes | + 1 lap | 7 laps | |
21 | 61 | 1954 Austin-Healey 100 M (BN2) Henry Mann · David Smith | + 1 lap | 7 laps | |
22 | 39 | 1955 AC Ace John A. Arnold | + 1 lap | 7 laps | |
23 | 11 | 1954 Triumph TR2 Mark Hoble | + 1 lap | 7 laps | |
24 | 17 | 1955 Austin-Healey 100 M (BN2) Xavier Beaumartin · Philippe Rochat | + 1 lap | 7 laps | |
25 | 40 | 1954 AC Ace Bristol David Alborough · Mark Richardson | + 1 lap | 7 laps | |
26 | 72 | 1955 Austin-Healey 100 M (BN2) Duncan Arthurs · Gillian Arthurs · Austin Wells · Kate Wells | + 1 lap | 7 laps | + 2m00s penalty |
27 | 66 | 1950 Jaguar XK 120 Roadster Guy Broad · Neil Fender | + 1 lap | 7 laps | + 3m00s penalty |
28 | 25 | 1955 Jaguar XK 140 FHC Peter Johns · Mark Gibbon | + 1 lap | 7 laps | + 3m00s penalty |
29 | 22 | 1952 Aston Martin DB2 Tarek Mahmoud · Michel Zaccour | + 1 lap | 7 laps | + 2m00s penalty |
30 | 45 | 1951 Talbot Lago T26 GS José Fernandez Sousa · Cecil Schumacher · Sam Stretton | + 1 lap | 7 laps | |
31 | 51 | 1952 Jaguar XK120 OTS Roadster Peter Terrell · Jean-Michel Piat | + 1 lap | 7 laps | |
32 | 15 | 1954 Aston Martin DB2/4 Jean-Yves Grandidier · Gaël Regent | + 1 lap | 7 laps | |
33 | 38 | 1954 Maserati A6 GCS Laurent Queffelec · Jean-Guy Roger | + 1 lap | 7 laps | |
34 | 36 | 1950 Allard J2 Jean François Bardinon · Sylvain Reisser | + 1 lap | 7 laps | |
35 | 8 | 1953 Lancia Aurelia B20 GT Coupé Oscar Avallone | + 1 lap | 7 laps | |
36 | 69 | 1955 Lotus IX Klaus Hornung · Daniel Hornung | + 1 lap | 7 laps | + 1m00s penalty |
37 | 21 | 1945 DB Sport Phlippe Rucheton · Rémi Rucheton · Claude Rucheton | + 1 lap | 7 laps | |
38 | 6 | 1952 Fiat 8V Jean Sage | + 1 lap | 7 laps | |
39 | 54 | 1952 Aston Martin DB3 Martin Melling · Rick Hall | + 1 lap | 7 laps | + 3m00s penalty |
40 | 31 | 1956 Lancia Aurelia B20 GT Coupé Michel Peccenini · Isabellle Jonville Charoy · Vanina Ickx | + 1 lap | 7 laps | + 2m00s penalty |
41 | 63 | 1950 Allard J2 Albert Otten · Michael Windsor-Price | + 1 lap | 7 laps | |
42 | 70 | 1956 Lotus XI Constant Wagner · Antoine Seyler | + 2 laps | 6 laps | |
43 | 4 | 1949 Jaguar XK 120 Duncan Arthurs · Gillian Arthurs · Adam Ruddle | + 2 laps | 6 laps | |
44 | 58 | 1954 Porsche 356 Speedster John Logan · Marco Marinello · Thomas Freitag | + 2 laps | 6 laps | |
45 | 9 | 1956 Jaguar XK 140 Daniel Spadini · Ravi Venkatachalam · Paul Polman | + 2 laps | 6 laps | |
46 | 50 | 1955 Triumph TR 2 Jean-Pierre Hubin · Thierry Durecu | + 2 laps | 6 laps | |
47 | 34 | 1954 Porsche 550-1500 RS Spyder Kurt A. Engelhorn · Will Arif | + 2 laps | 6 laps | |
48 | 60 | 1955 Porsche 356 Jean-François Penillard · Pierre Gosselin · Gilles Mores | + 2 laps | 6 laps | |
49 | 27 | 1953 Porsche 356 "pré-A" Coupé Stéphane Zelmanski · Raynald Dalla-Mutta | + 2 laps | 6 laps | |
50 | 3 | 1950 Jaguar XK120 OTS Roadster Wolfgang Kurth · Matthias Eubisch | + 2 laps | 6 laps | + 2m00s penalty |
51 | 53 | 1956 Porsche 356 A Vincent Liesnard · Michel Durand | + 2 laps | 6 laps | |
52 | 33 | 1948 Talbot Lago T26 GS Thomas Koerver · Martin Kolnberger | + 2 laps | 6 laps | + 2m00s penalty |
53 | 43 | 1956 Jaguar Type D Tony Pickering · Roger Earl · Gavin Pickering | + 4 laps | 4 laps | |
54 | 18 | 1953 Lancia Aurelia B20 GT Coupé Carlos De Miguel · Miguel Arias Canete · Antonio Escámez · José Macias | + 5 laps | 3 laps | |
55 | 48 | 1953 DB Coach Frua Martin Chisholm · William l'Anson · Christopher Ball | + 6 laps | 2 laps |
MANCHE 3 Results
Position | No. | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|
1 | 43 | 1956 Jaguar Type D Tony Pickering · Roger Earl · Gavin Pickering | + 42:49.181 | 8 laps | + 1m00s penalty |
2 | 12 | 1954 Jaguar D-Type Peter Neumark · Mark Griffiths | + 31.085s | 8 laps | |
3 | 55 | 1952 Jaguar C-Type Nigel Webb · Gary Pearson | + 48.600s | 8 laps | |
4 | 62 | 1955 Mercedes-Benz 300 SL Vern Schuppan · Michael Kühn | + 1m15.331s | 8 laps | |
5 | 16 | 1955 Maserati 150 S / 200 S Adrian Kraft | + 1m23.718s | 8 laps | |
6 | 26 | 1955 Jaguar Type D Stefan Ziegler · Robert Newall | + 1m24.609s | 8 laps | |
7 | 28 | 1953 Jaguar Type C David Wenman · Julian Bronson | + 2m16.898s | 8 laps | |
8 | 30 | 1955 Aston Martin DB3S Martin McGlone · Christopher Clegg | + 3m24.868s | 8 laps | |
9 | 57 | 1955 Porsche 550-1500 RS Spyder Gijs van Lennep | + 3m25.167s | 8 laps | |
10 | 7 | 1956 Maserati 250 SI Marc Devis | + 3m30.672s | 8 laps | + 2m00s penalty |
11 | 68 | 1955 Mercedes Benz 300 SL Michael Kühn · Hans Kleissl · Georg Nolte | + 3m31.740s | 8 laps | |
12 | 64 | 1955 Austin-Healey 100 M (BN2) Mike Thorne · Johnny Todd | + 4m38.948s | 8 laps | + 1m00s penalty |
13 | 20 | 1955 Austin-Healey 100 S (aluminium) Peter Thornton · Jeremy Welch · David Garrett | + 4m47.443s | 8 laps | |
14 | 14 | 1953 Jaguar C-Type Nicolas Finburgh · Olivier Crosthwaite | + 1 lap | 7 laps | |
15 | 59 | 1953 Aston Martin DB2/4 Donald Flatt · Peter Flatt · Catherine Flatt | + 1 lap | 7 laps | |
16 | 17 | 1955 Austin-Healey 100 M (BN2) Xavier Beaumartin · Philippe Rochat | + 1 lap | 7 laps | |
17 | 41 | 1952 Aston Martin DB2 Chris Jolly · Steve Farthing | + 1 lap | 7 laps | |
18 | 52 | 1955 Porsche 550-1500 RS Spyder Jan Lammers · David Hart | + 1 lap | 7 laps | |
19 | 24 | 1955 Lotus IX Bernd Langewiesche | + 1 lap | 7 laps | |
20 | 63 | 1950 Allard J2 Albert Otten · Michael Windsor-Price | + 1 lap | 7 laps | |
21 | 56 | 1949 Skoda Sport Miroslav Krejsa | + 1 lap | 7 laps | |
22 | 39 | 1955 AC Ace John A. Arnold | + 1 lap | 7 laps | |
23 | 42 | 1955 Lotus IX Pierre Pinelli · Eric Martin · Jérôme van Eekert | + 1 lap | 7 laps | |
24 | 40 | 1954 AC Ace Bristol David Alborough · Mark Richardson | + 1 lap | 7 laps | |
25 | 46 | 1950 Cadillac Sedan Camilo Steuer · Carlos De Miguel · Juan Pablo Orjuela · Jorge Cortes | + 1 lap | 7 laps | |
26 | 22 | 1952 Aston Martin DB2 Tarek Mahmoud · Michel Zaccour | + 1 lap | 7 laps | + 2m00s penalty |
27 | 11 | 1954 Triumph TR2 Mark Hoble | + 1 lap | 7 laps | + 1m00s penalty |
28 | 66 | 1950 Jaguar XK 120 Roadster Guy Broad · Neil Fender | + 1 lap | 7 laps | + 3m00s penalty |
29 | 61 | 1954 Austin-Healey 100 M (BN2) Henry Mann · David Smith | + 1 lap | 7 laps | |
30 | 36 | 1950 Allard J2 Jean François Bardinon · Sylvain Reisser | + 1 lap | 7 laps | |
31 | 51 | 1952 Jaguar XK120 OTS Roadster Peter Terrell · Jean-Michel Piat | + 1 lap | 7 laps | |
32 | 25 | 1955 Jaguar XK 140 FHC Peter Johns · Mark Gibbon | + 1 lap | 7 laps | + 3m00s penalty |
33 | 31 | 1956 Lancia Aurelia B20 GT Coupé Michel Peccenini · Isabellle Jonville Charoy · Vanina Ickx | + 1 lap | 7 laps | |
34 | 15 | 1954 Aston Martin DB2/4 Jean-Yves Grandidier · Gaël Regent | + 1 lap | 7 laps | |
35 | 58 | 1954 Porsche 356 Speedster John Logan · Marco Marinello · Thomas Freitag | + 1 lap | 7 laps | |
36 | 72 | 1955 Austin-Healey 100 M (BN2) Duncan Arthurs · Gillian Arthurs · Austin Wells · Kate Wells | + 1 lap | 7 laps | + 2m00s penalty |
37 | 54 | 1952 Aston Martin DB3 Martin Melling · Rick Hall | + 1 lap | 7 laps | + 3m00s penalty |
38 | 65 | 1951 Talbot Lago T26 GS José Fernandez Sousa · Sam Stretton · Cecil Schumacher | + 1 lap | 7 laps | |
39 | 8 | 1953 Lancia Aurelia B20 GT Coupé Oscar Avallone | + 2 laps | 6 laps | |
40 | 9 | 1956 Jaguar XK 140 Daniel Spadini · Ravi Venkatachalam · Paul Polman | + 2 laps | 6 laps | |
41 | 50 | 1955 Triumph TR 2 Jean-Pierre Hubin · Thierry Durecu | + 2 laps | 6 laps | |
42 | 70 | 1956 Lotus XI Constant Wagner · Antoine Seyler | + 2 laps | 6 laps | + 1m00s penalty |
43 | 49 | 1955 Austin-Healey 100 M (BN2) Georges Troussier | + 2 laps | 6 laps | |
44 | 21 | 1945 DB Sport Phlippe Rucheton · Rémi Rucheton · Claude Rucheton | + 2 laps | 6 laps | |
45 | 34 | 1954 Porsche 550-1500 RS Spyder Kurt A. Engelhorn · Will Arif | + 2 laps | 6 laps | + 1m00s penalty |
46 | 3 | 1950 Jaguar XK120 OTS Roadster Wolfgang Kurth · Matthias Eubisch | + 2 laps | 6 laps | + 2m00s penalty |
47 | 27 | 1953 Porsche 356 "pré-A" Coupé Stéphane Zelmanski · Raynald Dalla-Mutta | + 2 laps | 6 laps | |
48 | 18 | 1953 Lancia Aurelia B20 GT Coupé Carlos De Miguel · Miguel Arias Canete · Antonio Escámez · José Macias | + 2 laps | 6 laps | + 1m00s penalty |
49 | 33 | 1948 Talbot Lago T26 GS Thomas Koerver · Martin Kolnberger | + 2 laps | 6 laps | + 2m00s penalty |
50 | 53 | 1956 Porsche 356 A Vincent Liesnard · Michel Durand | + 2 laps | 6 laps | |
51 | 60 | 1955 Porsche 356 Jean-François Penillard · Pierre Gosselin · Gilles Mores | + 2 laps | 6 laps | + 5m00s penalty |
52 | 48 | 1953 DB Coach Frua Martin Chisholm · William l'Anson · Christopher Ball | + 2 laps | 6 laps | |
53 | 38 | 1954 Maserati A6 GCS Laurent Queffelec · Jean-Guy Roger | + 3 laps | 5 laps | |
54 | 45 | 1951 Talbot Lago T26 GS José Fernandez Sousa · Cecil Schumacher · Sam Stretton | + 3 laps | 5 laps | |
55 | 6 | 1952 Fiat 8V Jean Sage | + 3 laps | 5 laps | |
56 | 69 | 1955 Lotus IX Klaus Hornung · Daniel Hornung | + 4 laps | 4 laps |